<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Playground</title>
	<atom:link href="http://www.basketballplayground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballplayground.com</link>
	<description>Love the Game</description>
	<lastBuildDate>Wed, 15 May 2013 15:53:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Summer Basketball Camp</title>
		<link>http://www.basketballplayground.com/2013-summer-basketball-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-summer-basketball-camp</link>
		<comments>http://www.basketballplayground.com/2013-summer-basketball-camp/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:32:12 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[grades 2 - 8]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2553</guid>
		<description><![CDATA[Basketballplayground.com’s Summer Basketball Camp for 2nd through 8th grade boys and girls focuses on the fundamental skills of the game. Shooting, ball handling, driving, and scoring mentality are all components of our energizing group training sessions. Coach Roberts and his trainers take you through a strategic routine focused on footwork, body positioning, critical thinking when in game situations, ball handing, shooting fundamentals, scoring mentality, and competitive acumen with direction on how to channel positive energy. When: June 3-6, Monday thru Thursday; June 8-9, Saturday and Sunday 3-on-3 Shootout Who: Grades 2-5, 9-12 a.m.; Grades 6-8, 1-4 p.m. Where: Northview Middle School, 8401 Westfield Blvd., Indpls., IN, 46240 (Enter door 18 south) Cost: $75 (includes 4-day camp and 3 on 3 Shootout) You can pre-pay using PayPal on the registration page, or just pay at the time of class. &#160; Click here to REGISTER ONLINE TODAY!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.basketballplayground.com/jump-in/summercamp/" alt="Summer Camp Registration"><img src="http://www.basketballplayground.com/wp-content/uploads/2012/07/photo_u_web.jpg" alt="Sign up for 2013 Summer Camp today!" /></a></p>
<p>Basketballplayground.com’s Summer Basketball Camp for 2nd through 8th grade boys and girls focuses on the fundamental skills of the game. Shooting, ball handling, driving, and scoring mentality are all components of our energizing group training sessions. Coach Roberts and his trainers take you through a strategic routine focused on footwork, body positioning, critical thinking when in game situations, ball handing, shooting fundamentals, scoring mentality, and competitive acumen with direction on how to channel positive energy.</p>
<p><strong>When:</strong> June 3-6, Monday thru Thursday; June 8-9, Saturday and Sunday 3-on-3 Shootout<br />
<br /><strong>Who:</strong> Grades 2-5, 9-12 a.m.; Grades 6-8, 1-4 p.m.<br />
<br /><strong>Where:</strong> Northview Middle School, 8401 Westfield Blvd., Indpls., IN, 46240 (Enter door 18 south)<br />
<br /><strong>Cost:</strong> $75 (includes 4-day camp and 3 on 3 Shootout)<br />
<br />You can pre-pay using PayPal on the <a href="http://www.basketballplayground.com/jump-in/summercamp/" alt="Summer Camp Registration">registration page</a>, or just pay at the time of class.</p>
<p>&nbsp;</p>
<p>
<h3><a href="http://www.basketballplayground.com/jump-in/summercamp/" alt="Summer Camp Registration">Click here to REGISTER ONLINE TODAY!</a></h3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/2013-summer-basketball-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness is Here</title>
		<link>http://www.basketballplayground.com/march-madness-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-madness-is-here</link>
		<comments>http://www.basketballplayground.com/march-madness-is-here/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:49:21 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[March madness]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2622</guid>
		<description><![CDATA[March Madness is here! Check out the link to watch your team march through the Madness. http://www.ncaa.com/interactive-bracket/basketball-men/d1  ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ncaa.com/interactive-bracket/basketball-men/d1"><img src="http://www.basketballplayground.com/wp-content/uploads/2013/03/special_march.gif" alt="special_march" width="159" height="229" class="aligncenter size-full wp-image-2620" /></a></p>
<p style="text-align: center;"><b>March Madness is here!</b></p>
<p style="text-align: center;">Check out the link to watch your team march through the Madness.</p>
<p style="text-align: center;"><a href="http://www.ncaa.com/interactive-bracket/basketball-men/d1" target="_blank">http://www.ncaa.com/<wbr />interactive-bracket/<wbr />basketball-men/d1</a>   <a href="http://www.ncaa.com/interactive-bracket/basketball-men/d1  "><img class="aligncenter size-medium wp-image-2621" style="border: 0px;" alt="marchmadness" src="http://www.basketballplayground.com/wp-content/uploads/2013/03/marchmadness-300x190.gif" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/march-madness-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSAA Boys&#8217; Basketball State Tournament Action</title>
		<link>http://www.basketballplayground.com/ihsaa-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ihsaa-tournament</link>
		<comments>http://www.basketballplayground.com/ihsaa-tournament/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:44:35 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[IHSAA]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2575</guid>
		<description><![CDATA[IHSAA Boys&#8217; Basketball State Tournament Action The Indiana boys&#8217; basketball state tournament is heating up! Click the IHSAA logo at the top of our website or click the link below to access the brackets and follow the action: http://www.ihsaa.org/Sports/Boys/Basketball/201213/StateTournament/tabid/1363/Default.aspx]]></description>
				<content:encoded><![CDATA[<p>IHSAA Boys&#8217; Basketball State Tournament Action</p>
<p>The Indiana boys&#8217; basketball state tournament is heating up! Click the IHSAA logo at the top of our website or click the link below to access the brackets and follow the action:</p>
<p><a title="IHSAA Brackets" href="http://www.ihsaa.org/Sports/Boys/Basketball/201213/StateTournament/tabid/1363/Default.aspx" target="_blank">http://www.ihsaa.org/Sports/Boys/Basketball/201213/StateTournament/tabid/1363/Default.aspx</a></p>
<p><a href="http://www.basketballplayground.com/wp-content/uploads/2013/03/ihsaalogo2.jpg"><img class="aligncenter size-medium wp-image-2579" alt="" src="http://www.basketballplayground.com/wp-content/uploads/2013/03/ihsaalogo2-266x300.jpg" width="266" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/ihsaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-Year Old Julian Newman makes Varsity!</title>
		<link>http://www.basketballplayground.com/11-year-old-julian-newman-makes-varsity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-year-old-julian-newman-makes-varsity</link>
		<comments>http://www.basketballplayground.com/11-year-old-julian-newman-makes-varsity/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:58:15 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[believe you can achieve]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[varsity]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2542</guid>
		<description><![CDATA[Julian Newman, a 4&#8217;5&#8243; 5th grade hoops phenom out of Downey Christian School in Orlando, Florida, has been tearing apart varsity opponents that are 6 and 7 years older than him. He leads the state of Florida in assists at 11.5 a game and is 19th in the nation in that category. On December 18th, he scored 14 points, dished 8 assists and had 3 steals against Agape Christian which is one of the top private schools in the Orlando area. In October 2012, he scored 91 points in only 3 quarters of a middle school game which led to his move to varsity. Way to go Julian! Check out Julian&#8217;s highlight video below:]]></description>
				<content:encoded><![CDATA[<p>Julian Newman, a 4&#8217;5&#8243; 5th grade hoops phenom out of Downey Christian School in Orlando, Florida, has been tearing apart varsity opponents that are 6 and 7 years older than him. He leads the state of Florida in assists at 11.5 a game and is 19th in the nation in that category.<br />
On December 18th, he scored 14 points, dished 8 assists and had 3 steals against Agape Christian which is one of the top private schools in the Orlando area. In October 2012, he scored 91 points in only 3 quarters of a middle school game which led to his move to varsity. Way to go Julian! Check out Julian&#8217;s highlight video below:<br />
<iframe src="http://www.youtube.com/embed/H-lOPSSdb6w" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/11-year-old-julian-newman-makes-varsity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Winter Basketball Academy</title>
		<link>http://www.basketballplayground.com/2nd-annual-winter-basketball-academy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2nd-annual-winter-basketball-academy</link>
		<comments>http://www.basketballplayground.com/2nd-annual-winter-basketball-academy/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 21:01:20 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Basketball Academy]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[footwork]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Honor Roll]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Northview]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2472</guid>
		<description><![CDATA[Place : Northview Middle School Time : Sundays, 4 to 6pm. Duration of activity : 120 minutes Price: $15 per session PAY ONLINE HERE follow us on Twitter @Bballplayground for details DJ K Rob will be in the building, and spinning during workouts. photo: Amy Zehr]]></description>
				<content:encoded><![CDATA[<p>Place : Northview Middle School </p>
<p>Time : Sundays, 4 to 6pm. </p>
<p>Duration of activity : 120 minutes </p>
<p>Price: $15 per session </p>
<p><center><br />
<strong>PAY ONLINE HERE</strong></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick"><br />
<input type="hidden" name="hosted_button_id" value="RQTHBMEL9NDN8"><br />
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!"><br />
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<p>follow us on Twitter @Bballplayground for details</p>
<p><strong>DJ K Rob will be in the building, and spinning during workouts.</strong></p>
<p><img class="aligncenter size-full wp-image-2287" alt="Sunday Winter Sessions " src="http://www.basketballplayground.com/wp-content/uploads/2012/07/photo_v_web.jpg" width="550" height="372" /><br />
photo: Amy Zehr</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/2nd-annual-winter-basketball-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Player Scores 138 Points, Breaks NCAA Single-Game Scoring Record</title>
		<link>http://www.basketballplayground.com/college-basketball-player-scores-138-points-break-ncaa-single-game-scoring-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-basketball-player-scores-138-points-break-ncaa-single-game-scoring-record</link>
		<comments>http://www.basketballplayground.com/college-basketball-player-scores-138-points-break-ncaa-single-game-scoring-record/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:49:39 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2430</guid>
		<description><![CDATA[Jack Taylor of tiny Grinnell College did some big things last night. The sophomore guard from the Division III school in Iowa shattered the 58-year-old NCAA single-game scoring record, filling up the stat sheet with 138 points. When you look at his box score, it&#8217;s astounding. He was 52-of-108 from the field, while going 27-of-71 from three-point land and 7-of-10 from the free throw line. I&#8217;m sure some of his teammates won&#8217;t shoot that much this whole season. Taylor broke the previous record of 113 points scored by Clarence “Bevo” Francis from Ohio&#8217;s Rio Grande College on Feb. 2, 1954. All the scoring wasn&#8217;t for not, as he led the Grinnell Pioneers to a convincing 179-104 win against Faith Baptist Bible College. You have to feel sorry for Faith Baptist’s David Larson. He scored 70 points in the loss and no one is talking about his outstanding night. Click the image below to see the highlight reel. Story by Jeremy Repanich for  sikids.com]]></description>
				<content:encoded><![CDATA[<p>Jack Taylor of tiny Grinnell College did some big things last night. The sophomore guard from the Division III school in Iowa shattered the 58-year-old NCAA single-game scoring record, filling up the stat sheet with 138 points. When you look at his box score, it&#8217;s astounding. He was 52-of-108 from the field, while going 27-of-71 from three-point land and 7-of-10 from the free throw line. I&#8217;m sure some of his teammates won&#8217;t shoot that much this whole season.</p>
<p>Taylor broke the previous record of 113 points scored by Clarence “Bevo” Francis from Ohio&#8217;s Rio Grande College on Feb. 2, 1954. All the scoring wasn&#8217;t for not, as he led the Grinnell Pioneers to a convincing 179-104 win against Faith Baptist Bible College.</p>
<p>You have to feel sorry for Faith Baptist’s David Larson. He scored 70 points in the loss and no one is talking about his outstanding night.</p>
<p>Click the image below to see the highlight reel.</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=FuheCq4gn6A#!"><img class="alignleft size-full wp-image-2446" title="Jack Taylor scores 138! " src="http://www.basketballplayground.com/wp-content/uploads/2012/11/jacktatylor_web2.jpg" alt="" width="400" height="436" /></a></p>
<p>Story by<strong> Jeremy Repanich</strong> for  sikids.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/college-basketball-player-scores-138-points-break-ncaa-single-game-scoring-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October is National Bullying Prevention Month</title>
		<link>http://www.basketballplayground.com/october-is-national-bullying-prevention-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-is-national-bullying-prevention-month</link>
		<comments>http://www.basketballplayground.com/october-is-national-bullying-prevention-month/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 09:14:27 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[anti-bullying]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2382</guid>
		<description><![CDATA[Check out this Basketball Vs. Bullying Video by Harlem Globetrotter Anthony &#8216;Buckets&#8217; Blake. If you see someone being picked on, don&#8217;t join in or even ignore it. Bullies make up for lack of teamwork and leadership ability by putting as many people down as they can. Diffuse worry some situations with non-violence. Get creative. Words are like weapons. Instead of joining in on hurting someone&#8217;s feelings, outsmart the bully. Build a positive character, treat everyone else as you would like to be treated, and come to the defense of those who are being picked on. Bullying happens when the teachers aren&#8217;t watching, so it&#8217;s up to you to help this October, and every month. Be good and take care of each other.]]></description>
				<content:encoded><![CDATA[<p><strong><br />
Check out this Basketball Vs. Bullying Video by Harlem Globetrotter Anthony &#8216;Buckets&#8217; Blake.</strong></p>
<p><a href="http://www.youtube.com/watch?v=ChANpYHRwBs"><img class="aligncenter size-full wp-image-2409" title="Basketball vs. Bullying" src="http://www.basketballplayground.com/wp-content/uploads/2012/10/antibully_video.jpg" alt="" width="450" height="320" /></a></p>
<p>If you see someone being picked on, don&#8217;t join in or even ignore it. Bullies make up for lack of teamwork and leadership ability by putting as many people down as they can. Diffuse worry some situations with non-violence. Get creative. Words are like weapons. Instead of joining in on hurting someone&#8217;s feelings, outsmart the bully. Build a positive character, treat everyone else as you would like to be treated, and come to the defense of those who are being picked on. Bullying happens when the teachers aren&#8217;t watching, so it&#8217;s up to you to help this October, and every month. Be good and take care of each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/october-is-national-bullying-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adidas Invitational 2012</title>
		<link>http://www.basketballplayground.com/adidas-invitational-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adidas-invitational-2012</link>
		<comments>http://www.basketballplayground.com/adidas-invitational-2012/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:18:40 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[invitational]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2344</guid>
		<description><![CDATA[Saturday in Indianapolis was all playoff action at the Adidas Invitational and with higher stakes came stronger performances. All three age groups (15U, 16U, 17U) were represented at the main gym and players from all ages and all places managed to stand out. Here’s a sampling of who impressed. By Brian Bosworth, National Recruiting Analyst at nbebasketball.com Check out the adidas Invitational 2012 page in the Gallery, or just click on the pic above]]></description>
				<content:encoded><![CDATA[<p>Saturday in Indianapolis was all playoff action at the Adidas Invitational and with higher stakes came stronger performances. All three age groups (15U, 16U, 17U) were represented at the main gym and players from all ages and all places managed to stand out. Here’s a sampling of who impressed. By Brian Bosworth, National Recruiting Analyst at nbebasketball.com</p>
<p><a href="http://www.basketballplayground.com/adidas2012/"><img src="http://www.basketballplayground.com/wp-content/uploads/2012/07/kasey-hill4-adidas-invitational.jpg" alt="adidas Invitational gallery" title="adidas Invitational gallery" width="550" height="332" class="aligncenter size-full wp-image-2331" /></a></p>
<p>Check out the adidas Invitational 2012 page in the Gallery, or just click on the pic above</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/adidas-invitational-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers even series with Heat behind coach Frank Vogel&#8217;s confidence</title>
		<link>http://www.basketballplayground.com/pacers-even-series-with-heat-behind-coach-frank-vogels-confidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacers-even-series-with-heat-behind-coach-frank-vogels-confidence</link>
		<comments>http://www.basketballplayground.com/pacers-even-series-with-heat-behind-coach-frank-vogels-confidence/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:25:56 +0000</pubDate>
		<dc:creator>Basketball Playground</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Frank Vogel]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Pacers]]></category>

		<guid isPermaLink="false">http://www.basketballplayground.com/?p=2126</guid>
		<description><![CDATA[MIAMI &#8212; Indiana Pacers coach Frank Vogel went into Game 2 against the Miami Heat with a playoff coaching resume totaling 11 games. And for as hard as it was to come up with a scheme to thwart Chicago&#8217;s Derrick Rose in the first round of the playoffs last season, Vogel&#8217;s biggest task in his tenure came when he walked into the locker room at halftime Tuesday night to face a group of dejected players. For more than 20 minutes in the first half, the Heat had the Pacers frustrated on offense. The Heat beat the Pacers to spots on the floor and took away their options. The body language of the Pacers was the worst it had been all season. Vogel didn&#8217;t rant or throw erasers across the room. He knew he couldn&#8217;t do that, not at that moment. Vogel, the mastermind of getting the best out of his team, had one simple message. &#8220;Exhale, calm down, have fun,&#8221; Vogel said. &#8220;We weren&#8217;t having fun in the first half. We were playing with pressure, the clouds were out. We just had to calm down.&#8221; And with that simple message, the Pacers went from gloomy to dominant in the third quarter. They are headed home exuding confidence after pulling off the 78-75 victory. The series is tied 1-1. Game 3 is Thursday at Bankers Life Fieldhouse. &#8220;Coach Frank, he believes,&#8221; Pacers guard Paul George said. &#8220;He&#8217;s like the (Tim) Tebow of coaches. He puts us in great situations. He does a good job of preparing us.&#8221; Vogel got his team to loosen up in the third quarter. He simply wanted them to play instead of overthink. The Pacers shot 56 percent from the field, held the Heat to 18 percent shooting and went from trailing by five points at the half to leading by 11 in the third quarter. &#8220;When they went on their run, his thing was don&#8217;t panic, but none of us looked like we were having fun out there,&#8221; Pacers guard George Hill said. &#8220;He challenged us to have fun.&#8221; Just as the Pacers players continue to grow on the court, Vogel continues to coach beyond his years. From video coordinator, to a raw 37-year-old interim coach charged with building the confidence of a fragile team, to now winning on the road against a championship-or-bust team. &#8220;He has so much poise,&#8221; Pacers forward Danny Granger said. &#8220;He came in at halftime and said, &#8216;Everybody take a deep breath. We were playing panicky. We&#8217;re going to win this game.&#8217; He has the poise of a 50-year-old coach.&#8221; Vogel wasn&#8217;t blowing smoke when he told them at halftime they would win. He said as much as he headed toward the team bus following the morning shootaround Tuesday. It was mentioned to Vogel that they had a chance to &#8220;steal the game&#8221; and head back to Indianapolis with the series tied 1-1. &#8220;We won&#8217;t be stealing the game,&#8221; Vogel sternly said. &#8220;we&#8217;ll be winning the game.&#8221; Some refer to him as cocky....]]></description>
				<content:encoded><![CDATA[<div>
<p>MIAMI &#8212; Indiana Pacers coach Frank Vogel went into Game 2 against the Miami Heat with a playoff coaching resume totaling 11 games.</p>
<p>And for as hard as it was to come up with a scheme to thwart Chicago&#8217;s Derrick Rose in the first round of the playoffs last season, Vogel&#8217;s biggest task in his tenure came when he walked into the locker room at halftime Tuesday night to face a group of dejected players.</p>
<p>For more than 20 minutes in the first half, the Heat had the Pacers frustrated on offense. The Heat beat the Pacers to spots on the floor and took away their options. The <a id="itxthook0" href="http://www.indystar.com/article/20120516/SPORTS04/205160329/Pacers-even-series-Heat-behind-coach-Frank-Vogel-s-confidence?odyssey=mod|mostview#" rel="nofollow">body</a> language of the Pacers was the worst it had been all season.</p>
<p>Vogel didn&#8217;t rant or throw erasers across the room.</p>
<p>He knew he couldn&#8217;t do that, not at that moment.</p>
<p>Vogel, the mastermind of getting the best out of his team, had one simple message.</p>
<p>&#8220;Exhale, calm down, have fun,&#8221; Vogel said. &#8220;We weren&#8217;t having fun in the first half. We were playing with pressure, the clouds were out. We just had to calm down.&#8221;</p>
<p>And with that simple message, the Pacers went from gloomy to dominant in the third quarter. They are headed home exuding confidence after pulling off the 78-75 victory.</p>
<p>The series is tied 1-1. Game 3 is Thursday at Bankers Life Fieldhouse.</p>
<p>&#8220;Coach Frank, he believes,&#8221; Pacers guard Paul George said. &#8220;He&#8217;s like the (Tim) Tebow of coaches. He puts us in great situations. He does a good job of preparing us.&#8221;</p>
<p>Vogel got his team to loosen up in the third quarter. He simply wanted them to play instead of overthink.</p>
<p>The Pacers shot 56 percent from the field, held the Heat to 18 percent shooting and went from trailing by five points at the half to leading by 11 in the third quarter.</p>
<p>&#8220;When they went on their run, his thing was don&#8217;t panic, but none of us looked like we were having fun out there,&#8221; Pacers guard George Hill said. &#8220;He challenged us to have fun.&#8221;</p>
<p>Just as the Pacers players continue to grow on the court, Vogel continues to coach beyond his years.</p>
<p>From video coordinator, to a raw 37-year-old interim coach charged with building the confidence of a fragile team, to now winning on the road against a championship-or-bust team.</p>
<p>&#8220;He has so much poise,&#8221; Pacers forward Danny Granger said. &#8220;He came in at halftime and said, &#8216;Everybody take a deep breath. We were playing panicky. We&#8217;re going to win this game.&#8217; He has the poise of a 50-year-old coach.&#8221;</p>
<p>Vogel wasn&#8217;t blowing smoke when he told them at halftime they would win.</p>
<p>He said as much as he headed toward the team bus following the morning shootaround Tuesday.</p>
<p>It was mentioned to Vogel that they had a chance to &#8220;steal the game&#8221; and head back to Indianapolis with the series tied 1-1.</p>
<p>&#8220;We won&#8217;t be stealing the game,&#8221; Vogel sternly said. &#8220;we&#8217;ll be winning the game.&#8221;</p>
<p>Some refer to him as cocky.</p>
<p>He&#8217;s not that.</p>
<p>He&#8217;s simply a young, confident coach.</p>
<p>Some of his motivational tactics may be over the top, but they&#8217;re needed for a team relatively young in playoff experience outside of Hill, Leandro Barbosa and David West.</p>
<p>&#8220;He&#8217;s always real optimistic,&#8221; Pacers point guard Darren Collison said. &#8220;He exudes a lot of confidence in all of us. Sometimes it&#8217;s needed. Sometimes you can tell he&#8217;s doing it on purpose, but at the end of the day, he&#8217;s positive and that&#8217;s all that matters.&#8221;</p>
<p>That&#8217;s just the Vogel way. You wouldn&#8217;t expect anything different from him.</p>
</div>
<p><strong><strong>Reporter Mike Wells from the Indy Star.  </strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballplayground.com/pacers-even-series-with-heat-behind-coach-frank-vogels-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Harris named 2012 Indianapolis Star Indiana Mr. Basketball</title>
		<link>http://www.basketballplayground.com/gary-harris-named-2012-indianapolis-star-indiana-mr-basketball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gary-harris-named-2012-indianapolis-star-indiana-mr-basketball</link>
		<comments>http://www.basketballplayground.com/gary-harris-named-2012-indianapolis-star-indiana-mr-basketball/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:18:31 +0000</pubDate>
